6th
7:45 Homeroom
7:46 - 8:31 1st Exploratory (45)
8:31 - 9:16 2nd Exploratory (45)
9:16 - 10:26 Yellow Block (70)
10:26 - 11:36 Blue Block (70)
11:36 - 12:01 Lunch (25)
12:01 - 1:11 Purple Block (70)
1:11 - 2:21 Green Block (70)
2:21 - 3:30 Orange Block (69)
7th
7:46 - 8:56 Yellow Block (70)
8:56 - 10:06 Blue Block (70)
10:06 - 10:51 1st Exploratory (45)
10:51 - 11:16 Lunch (25)
11:16 - 12:01 2nd Exploratory (45)
8th
7:46 - 8:01 Leader in Me (15)
8:01 - 9:16 Yellow Block (75)
9:16 - 10:31 Blue Block (75)
10:31 - 11:46 Green Block (75)
11:46 - 12:16 Win-Win/PA- (30)
(S1 Yellow Block / S2 Green Block)
12:16 - 12:41 Lunch (25)
12:41 - 1:26 1st Exploratory (45)
1:26 - 2:11 2nd Exploratory (45)
2:11 - 3:30 Orange Block (79)